Shivalik Nagar, Haridwar, Uttarakhand
GST No. 05AAUFK3678A1Z6
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | For measuring incremental, removal torque of closures |
| Accuracy | 0.5% |
| Power | 230 VAC |
| Least Count | 0.01 Nm |
| Clamping Range | 10 Nm (Other on request) |
| Torque Unit | Kg.cm / Nm / Lbs. inch |
| Bottle Diameter | 30 - 150 mm (Other on request) |
KARVUU Digital bottle cap torque tester is used for Measuring Incremental / Removal Torque of Closure of Round / Square / Rectangular / Oval Bottle / Jars can be held.
Features:Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Material | SS 304 and SS 316 |
| Pressure | 0 -4.2 Kg/cm2 With 0 -60 Psi |
| Surface Finishing | Polished |
| Maximum Height | 400 mm |
| Least Count | 1 PSI |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Capacity | 175 - 300 L |
| Usage/Application | Plant Growth |
| Brand | Karvuu |
| Shape | Rectangular |
| Material | SS |
| Temperature Range | 0 to 60 DegC |
| Operating Voltage | 220 / 240 Volts |
| Permissible Humidity | 50% to 95% RH |
| Accuracy | +-3% |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 100 - 500 Watt |
| Phase | Single |
| Voltage | 220~230 V |
| Brand | KARVUU INDUSTRIES |
| Suitable For | Optical, Jewelry, PCPB Board, |
| Model Name/Number | KIUC-5 |
| Material | S. S. -304, S.S. -202 |
| Frequency | 50 Hz |
| Tank Size | 300 X 155 X 150 mm |
| Capacity | 5 - 25 Liters |
Ultrasonic cleaning is extremely effective at removing dirt and grime which would normally require tedious manual cleaning by hand. It has been used to clean a wide variety of instruments and mechanical parts such as carburetors, returning them to almost “like new” condition without damage to delicate parts.
Additional Information:
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Frequency | 50 Hz |
| Voltage | 230 VAC |
| Capacity | 200 - 5000 ml |
| Phase | Single |
| Max Bottle Diameter | 140 mm |
| Max Bottle Height | 400 mm |
| PCO Neck Size | 28 mm |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | Customized |
| Disinfection For | Humans |
| Usage/Application | Industries, Hospitals |
| Range | 2 meter |
| Features | Fully Automatic |
Disinfectant Booth Fully Automatic
A Disinfectant Booth, completely automatic, can be installed practically anywhere.Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Power | 220 ~ 230 V |
| Brand | KARVUU INDUSTRIES |
| Tube Material | Quartz Glass |
| Application | The UV Cabinet is suitable for inspection thin-layer chromatogram and other object in a undarkened r |
| Warranty | One Year |
| Size | 3 X 2 X 2 Feet |
| Light Type | UVC |
| Wavelength | situated between 240 - 280 nanometers |
| Country of Origin | Made in India |
For the past 100 years science has recognized the bactericide effects of the ultraviolet area of the electromagnetic spectrum.
The specific wavelengths responsible for this reaction are situated between 240 - 280 nanometers (referred to as nm) with a peak wavelength at 265 nm. They are known as UV-Chamber.
Additional Information:
Approx. Rs 4,10,000 / PieceGet Latest Price
The Model F is a visual colorimeter designed to optimise the use of Lovibond® glass filters in order to express colour in terms of Lovibond® Red, Yellow, Blue and Neutral. It is available in slightly varying formats to meet the requirements of different applications and the national and international standardising bodies which specify the instrument in their official methods for colour measurement.Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Cooling | Motor |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 10 mg |
| Usage/Application | Laboratory |
| Brand | Wensar |
| Size | 440 X 265 X 220 mm |
| Capacity | 3000 Gm |
| Calibration | External |
| Type Of Weighing Scale | Table Top Scale |
| Model Name/Number | PGB-3010 |
| Stabilization Time | 10 Sec. |
| Power | 220~230 V |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | S.S. / M.S. |
| Usage/Application | Pharmaceutical Industry |
| Shape | Rectangular |
| Product Type | Clean the Product |
| Brand | KARVUU INDUSTRIES |
| Voltage | 230 |
| Frequency | 50 Hz |
| Weight | 80/150 KG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Liters |
| Color | Gray |
| Usage/Application | CO2 Incubators are widely used in tissue cell culture growth applications in laboratories. |
| Size | 600 X 600 X 600 mm |
| Brand | KARVUU INDUSTRIES |
| Weight | 150 KG |
| Number Of Shelves | 3 |
| Configuration | This controller is based on the microcontroller Nano watt Technology and its ergonomic design suits |
| Model Name/Number | KI/CO2-150 |
| Material | S.S. / M.S. Powder Coated |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Size: 450 x 450 X 450 MM |
| Usage/Application | usually for the growth of bacteria. |
| Brand | KARVUU INDUSTRIES |
| Model Name/Number | KI/IB-35 |
| Shape | Rectangular |
| Material | S.S. OR MS. |
| Temperature Range | 35 - 75 |
| Features | Accurate temperature can be seen on thermometer fixed on incubator. |
| Automation Type | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Voltage | 220 VAC |
| Material | SS |
| Current | 5 A |
| Weight | 35 kg |
| Phase | Single |
| Dimensions | 340x538x415mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 230 V |
| Automation Grade | Manual |
| Material | S.S. / M.S. Powder Coated |
| Capacity | 15 - 20 Liters |
| Accuracy | 2 Degree |
| Type | Digital |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Vertical |
| Usage/Application | Pharmaceutical Industry |
| Brand | KARVUU INDUSTRIES |
| Material | Stainless Steel, M. S. Powder Coated |
| Surface Finish | Powder Coated |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 / 1000 Liters |
| Temperature Range | 5 - 60 Degree |
| Humidity Range | 40 - 98% |
| Phase | Single Phase, Main Supply. |
| Voltage | 230 V |
| Frequency | 50 Hz. |
| Material | Stainless Steel |
| Size | 600X600X900 mm |
| Color | S.S./As per required |
| Display | Digital Display with LCD/HMI, PLC Controller |
| Power Source | A.C. Power Supply |
| Number Of Shelves | 3 Shelves |
| Weight | 150 KG Approx |
| Model Name/Number | GMP Mode/ KI-SC/500 |
| Chamber Size | 600X600X900 mm |
| Number Of Door | Single Door / Double Door |
| Inner Chamber | Inner Chamber Made of Stainless Steel |
| Door Type | Inner Door Glass View Window/ Outer Door Stainless Steel-304 Grade |
| Automation Grade | Automatic |
| Temperature Control | HMI PLC Controller |
| Temperature Sensor | Special Humidity Sensor (As per temp. Requirement) |
| Steam Injection | Optional |
| Air Circulation | Imported Fan for Air Circulation |
| Document | All Related Document along with the Instruments |
| Certificates | Test Certificate & Calibration Certificate will be provided |
| Humidity Sensor | High Quality Humidity Sensor |
| Outer Body | Stainless Steel - 304 Grade |
| Heating | S.S. Heater as per required Capacity |
| Inner Body | Stainless Steel - 304 Grade |
| Tray | Stainless Steel Wire Mesh Tray |
| Depth | 600 mm |
| Gmp Model | All SS, GMP Model |
| Standard Model | Outer M.S. Powder Coated/ Standard Model |
| I Deal In | New Only |
| CFC Free | Yes |
| Usage/Application | To check the effect of Humidity |
| Chamber | MOC - Stainless Steel |
| Brand | KARVUU |
| Cooling | With Condenser |
| Internal Dimensions W x D x H | 600X600X900 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Readability | +/-0.002 |
| Automation Grade | Automatic |
| Model Name/Number | TBG-1121 |
| Material | MS |
| Capacity | 0.010 to 22.000 Kg cm |
| Sample Weight | 50 - 100 g |
| Overload Protection | Upto 100 g |
| Finish | Powder Coated |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Viscosity | -70 to 150 DegC |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Voltage | 230 Volts |
| Frequency | 50 Hz |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Cooling Capacity | 10320 Kcal/h |
| Power | 14 - 52 kW |
| Temperature Range | -40 to +30 DegC |
| Usage/Application | Laboratories |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Cut Diameter | 100 mm |
| Blade Count | 8 blade |
| Application | Paper |
| Body Material | MS powder coated |
| Base Material | Rubber pad |
| Weight Per Cut | 10 cm2 area |
| Sample Cut | 100 Cm2 |
| Shape | Round |
| Usage/Application | Fabric (Woven Non-woven Or Knitted) And Paper, Film, Foam, Carper And Board |
| Material | Aluminum |
| Accuracy | 100 % |
| Blades | Lutz (Made In Germany) |
| Blade Life | Over 1000 Samples For Normal Material |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Magnification | 10x |
| Brand | Olympus |
| Usage/Application | Biological Applications in Health & education field. |
| Light Source | Halogen |
| Model Name/Number | CH-20i |
| Features | Anti Fungus Optics, Ergonomic Design |
| Power | Universal Power Supply (100 V to 240 V) |
| Color | White |
| Eyepiece | LB Eyepiece 10X |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Voltage | 220 VAC |
| Display Type | Digital |
| Weight | 10 +- 0.1 kg |
| Cylinder Length | 5 cm |
| Roller Diameter | 100 +- 1 mm |
| Roller Length | 200 mm |
| Inside Area Of Cylinder | 100 sq cm |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Number Of Cups | 2 |
| Viscosity | 60 CC |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
| Ambient Temperature | +15 DegreeC to + 80 DegreeC |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Voltage | 440 VAC |
| Display Type | Digital |
| Capacity | 500 kg |
| Speed | 5-50 mm/min |
| Weight | 130 Kg (Approx) |
| Dimension | 16" x 18" x 30" |
| Accuracy | +- 1% |
| Platen Size | 125 x 125 mm |
| Platen Opening | 70 mm |
| Reading Resolution | 0.1 kg |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | KARVUU INDUSTRIES |
| No Of Trays | 2 |
| Temperature Range | 50-250 Degree Celsius |
| Type | Manual |
| Size | 600 X 600 X 600 mm |
| Model Name/Number | KI/HO-113 |
| Heating Media | S.S. Heater (Solid) |
| Usage/Application | Laboratory |
| Max Temperature | 200 - 450 Degree |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 1,2,3 |
| Usage/Application | Laboratory |
| Is It Portable | Portable |
| Power W | 15 - 20 W,20 -25 W,30-35 W |
| Viewing Area | 170x170,240x240,340x340 mm |
| Voltage | 220 V |
| Phase | Single |
Explore More Products
© Karvuu Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited