Material | SS |
Shape | Rectangular |
Temperature Range | 79 to 400 Deg C |
Automation Type | Manual |
Operating Voltage | 220 - 240 VAC |
Dimension | 175mm (W) X 300mm ( D ) X 300 mm ( H ) |
Display Type | Digital |
Frequency Rate | 50 Hz |
Gross Weight | 21 Kg |
Display Type | LCD |
Usage/Application | Preforms or Bottles |
Accuracy | 0.001 mm |
Video Resolution | 0.001 mm with digital indication |
Capacity | 12.5 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Coatest 600 |
Brand | KI |
Material | Plastic |
Display | LCD Back Light |
Type | Portable |
Display Type | LCD |
Accuracy | 0.01% |
Weight | 250 gM |
*Your information is safe with us.
Material | Mild Steel |
Usage/Application | Agriculture |
Color | Black |
Finishing | Polished |
Frequency | 50 Hz |
Voltage | 230 VAC |
Dimension | 75 x 75x 175 mm |
Model Name/Number | SAI 59 |
Pressure | 0 to 14 pH |
Accuracy | +- 0.01 pH |
Measuring Range | 0 -8 mm |
Material | Stainless Steel |
Display | Digital |
Type | Magnetic |
Weight | 2 kg |
Size | 210 x 150 x 65 mm |
Resolution | 0.001" or 0.0001" |
Type | Table Top Size |
Display Type | Digital Display |
Usage/Application | Surface thickness of Plating |
Brand | Karvuu |
Material | Mild Steel |
Accuracy | 2% |
Least Count | 0.1 Micron |
Measuring Accuracy | +/- 2% |
Packaging Type | Packing |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Usage/Application | Laboratory |
Capacity | 100 Kfg |
Material | Mild Steel |
Display Type | Digital |
Brand | Karvuu Industries |
Operating Mode | Semi-Automatic |
Voltage | 220 V, 50 Hz |
Accuracy | 100 Gm |
Number Of Load Cells | 01 Nos |
Usage/Application | Measuring Vertical Strength Of Bottle |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | 500 Kg |
Material | SS |
Voltage | 440 V |
Phase | 3 |
Height | 400 mm |
Least Count | 0.01 Kg |
Max Bottle Diameter | 150 mm |
Usage/Application | Laboratory |
Capacity | 500 kg x 0.1 kg least count |
Phase | Single |
Material | Mild Steel |
Display Type | LED |
Frequency | 50 Hz |
Voltage | 220 VAC |
Power | 1000 W |
Speed | 300 -500 mm/min |
Motor | 1 HP, single phase induction motor |
Traverse | 25 - 900 mm |
*Your information is safe with us.
Usage/Application | Laboratory |
Display Type | Digital |
Capacity | 500 Kgf |
Brand | Karvuu |
Material | SS |
Phase | Single |
Frequency | 50 Hz |
Voltage | 220 - 380 V |
Display Type | Digital |
Capacity | 0 - 19 mm x 0.01 mm |
Diameter Of Test Specimen | 22.6 mm |
Diameter Of Indenter | 25 mm |
Initial Load On Test Specimen | 7 kPa (286 g) |
Range Of Spring Dynamometer | 150 kg |
Display Type | Digital |
Brand | Karvuu |
Material | SS |
Phase | 3 |
Frequency | 50 Hz |
Voltage | 230 VAC |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Accuracy | 0.1 m/s |
Usage/Application | Industrial |
Display Type | LCD |
Color | Black & White |
Air Velocity | 0.4 to 30.0 m/s |
Dimension | Portable |
Range | 1.4 to 108 Km/h |
Voltage | 220 - 240 V |
Display Type | Digital |
Material | SS |
Frequency | 50/60 Hz |
Weight | 13 Kg Approx |
Material | SS 316/316L or Alloy 625 |
Shape | Round |
Flow Rate | 2000 cc per minute |
Pressure Range | 250 Bar |
Temperature | 580 Deg C |
Heat Transfer Area | 3.5 ft2 (0.33 m2) |
Cooling Water Connections | 3/4 in FNPT |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | KI-CHSPM-615 |
Usage/Application | Industrial |
Color | White |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | 160 KG |
Brand | KARVUU INDUSTRIES |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | packaging industry to test the strength and quality of the packaging containers such as cardboard bo |
Display Type | Digital |
Capacity | 500 Kgf & 1000Kgf |
Brand | KARVUU INDUSTRIES |
Material | SS OR MS |
Phase | Single Phase |
Frequency | 50 Hz |
Power Supply | 220 V |
Size | 600 X 600 mm |
Voltage | 220 V |
Color | Sky Blue |
Diameter | 600 X 600 mm |
Weight | 150 - 200 KG |
Control Mode | Manual |
Country of Origin | Made in India |
These forces can be compressive forces or tearing forces that can damage the box and hence can threaten the safety of the products in those boxes as well. This is the reason that the boxes need to be tested for their strength and ability to withstand the forces during the transit as well as storage. One such force that must be tested is the compression force. The compression force is exerted on the boxes normally when the boxes are stacked by placing them on the top of each other. The boxes must be able to withstand these forces hence the manufacturers need to test the impact of the forces on the boxes so that best strength of quality of packaging boxes could be ensures. The Box Compression Tester Digital is the instrument that can help the manufacturers in testing the packaging boxes in the most accurate manner and ensure the best quality and strength of the containers.
Pacorr’s Box Compression Tester Digital is the instrument that is used for testing the compressive strength of the boxes. It helps in studying the impact of the compression on the boxes and the maximum amount of force that a box can bear before deflection.
The Box Compression Tester Digital manufacturers and suppliers offer a machine comes with a moving compression plate and a platform to place the specimen. The test sample is placed on the platform and the compression plate is moved towards the platform. The force is exerted on the specimen with the help of the moving compression plate. The load cell used in the instrument records the force applied on the test sample and the amount of force that causes deflection in the sample. The digital display provided with the box compression tester helps in taking easy readings of the force applied as well as the deflection in the specimen. The instrument is given with an auto-cut off feature which stops the machine once there is deflection in the testing specimen. This also ensures the safety of the users. The instrument also has the peak hold feature and can record up to ten top testing results which are helpful for future reference and analysis.
The instrument is very easy to use and hence proves to be a very useful and valuable testing instrument for the packaging industry. The machine comes with powder coating that makes it usable even in the harshest working environments. The box compression tester digital comes with different platform sizes for testing sizes of containers.
Minimum Order Quantity | 1 Piece |
Brand | KARVUU INDUSTRIES |
Accuracy | 1% |
Capacity | 2.5 Ton |
Maximum Capacity | 2.5 Ton |
Measuring Range | Cross Head Speed: 1 mm to 350 mm / min |
*Your information is safe with us.
Minimum Order Quantity | 1 Nos |
Measuring Range | -50 to 550 Deg. C |
Measuring Accuracy | 1 Deg. C |
Measuring Distance | 10 Feet |
Usage | Industrial |
Response Time | 1 Second |
Distance to Spot Ratio | 10 Feet |
Warranty | 12 Months |
Material | Aluminum |
Least Count | 1 % |
Finish | Powder Coated |
Volatge | 220 V |
Frequency | 60 Hz |
Accuracy | +-2% |
Power Source | Electrical |
Brand | Karvuu |
Usage/Application | Laboratory |
Warranty | 1 Year |
Display Type | Digital |
*Your information is safe with us.
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Type | Clutch Runout test |
Usage/Application | Industrial |
Test Component | Engine Test |
Material | Stainless Steel and Mild Steel |
Number Of Phases | 3 |
Size | 4 X 5 X 6 Feet |
Vibrator | 30 Hz |